角接觸滾珠 7系列 各規格表
左右滑動看表格
7000系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7000 | 10 | 26 | 8 | 0.3 | 0.15 | 470 | 212 | 29000 | 39000 | 23 |
7001 | 12 | 28 | 8 | 0.3 | 0.15 | 515 | 251 | 26000 | 35000 | 25 |
7002 | 15 | 32 | 9 | 0.3 | 0.15 | 590 | 320 | 23000 | 31000 | 35 |
7003 | 17 | 35 | 10 | 0.3 | 0.15 | 730 | 390 | 21000 | 28000 | 46 |
7004 | 20 | 42 | 12 | 0.6 | 0.3 | 990 | 570 | 19000 | 25000 | 80 |
7005 | 25 | 47 | 12 | 0.6 | 0.3 | 1100 | 700 | 16000 | 21000 | 93 |
7006 | 30 | 55 | 13 | 1 | 0.6 | 1410 | 965 | 13000 | 18000 | 135 |
7007 | 35 | 62 | 14 | 1 | 0.6 | 1790 | 1280 | 12000 | 16000 | 180 |
7008 | 40 | 68 | 15 | 1 | 0.6 | 1910 | 1490 | 10000 | 14000 | 222 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 2270 | 1800 | 9500 | 13000 | 282 |
7010 | 50 | 80 | 16 | 1 | 0.6 | 2410 | 2050 | 8600 | 11000 | 306 |
7011 | 55 | 90 | 18 | 1.1 | 0.6 | 3150 | 2680 | 7900 | 11000 | 447 |
7012 | 60 | 95 | 18 | 1.1 | 0.6 | 3250 | 2860 | 7200 | 9600 | 478 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 3450 | 3200 | 6700 | 9000 | 509 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 4350 | 4000 | 6200 | 8300 | 705 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 4450 | 4250 | 5800 | 7800 | 745 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 5450 | 5150 | 5500 | 7300 | 994 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 5600 | 5450 | 5100 | 6900 | 1040 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 6650 | 6450 | 4900 | 6500 | 1350 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 6800 | 6800 | 4600 | 6100 | 1410 |
7020 | 100 | 150 | 24 | 1.5 | 1 | 6950 | 7200 | 4400 | 5800 | 1470 |
左右滑動看表格
7200系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7200 | 10 | 30 | 9 | 0.6 | 0.3 | 555 | 279 | 28000 | 37000 | 29 |
7201 | 12 | 32 | 10 | 0.6 | 0.3 | 725 | 370 | 25000 | 33000 | 35 |
7202 | 15 | 35 | 11 | 0.6 | 0.3 | 925 | 480 | 22000 | 29000 | 46 |
7203 | 17 | 40 | 12 | 0.6 | 0.3 | 1220 | 675 | 19000 | 26000 | 64 |
7204 | 20 | 47 | 14 | 1 | 0.6 | 1480 | 855 | 17000 | 23000 | 100 |
7205 | 25 | 52 | 15 | 1 | 0.6 | 1650 | 1050 | 14000 | 19000 | 125 |
7206 | 30 | 62 | 16 | 1 | 0.6 | 2300 | 1510 | 12000 | 16000 | 193 |
7207 | 35 | 72 | 17 | 1.1 | 0.6 | 3050 | 2050 | 11000 | 14000 | 281 |
7208 | 40 | 80 | 18 | 1.1 | 0.6 | 3600 | 2560 | 9600 | 13000 | 355 |
7209 | 45 | 85 | 19 | 1.1 | 0.6 | 4050 | 2930 | 8700 | 12000 | 404 |
7210 | 50 | 90 | 20 | 1.1 | 0.6 | 4200 | 3200 | 7900 | 10000 | 457 |
7211 | 55 | 100 | 21 | 1.5 | 1 | 5200 | 4050 | 7100 | 9500 | 600 |
7212 | 60 | 110 | 22 | 1.5 | 1 | 6300 | 5000 | 6600 | 8800 | 765 |
7213 | 65 | 120 | 23 | 1.5 | 1 | 7150 | 5900 | 6100 | 8100 | 962 |
7214 | 70 | 125 | 24 | 1.5 | 1 | 7800 | 6500 | 5700 | 7600 | 1110 |
7215 | 75 | 130 | 25 | 1.5 | 1 | 8050 | 7000 | 5300 | 7100 | 1190 |
7216 | 80 | 140 | 26 | 2 | 1 | 9100 | 7750 | 5000 | 6600 | 1390 |
7217 | 85 | 150 | 28 | 2 | 1 | 10100 | 9050 | 4700 | 6200 | 1820 |
7218 | 90 | 160 | 30 | 2 | 1 | 12000 | 10500 | 4400 | 5900 | 2180 |
左右滑動看表格
7300系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7300 | 10 | 30 | 11 | 0.6 | 0.3 | 1030 | 500 | 26000 | 34000 | 40 |
7301 | 12 | 37 | 12 | 1 | 0.6 | 1140 | 535 | 23000 | 30000 | 44 |
7302 | 15 | 42 | 13 | 1 | 0.6 | 1370 | 735 | 19000 | 26000 | 55 |
7303 | 17 | 47 | 14 | 1 | 0.6 | 1630 | 880 | 18000 | 24000 | 107 |
7304 | 20 | 52 | 15 | 1.1 | 0.6 | 1910 | 1060 | 16000 | 21000 | 138 |
7305 | 25 | 62 | 17 | 1.1 | 0.6 | 2690 | 1610 | 13000 | 17000 | 230 |
7306 | 30 | 72 | 19 | 1.1 | 0.6 | 3450 | 2280 | 11000 | 15000 | 345 |
7307 | 35 | 80 | 21 | 1.5 | 1 | 4050 | 2680 | 9800 | 13000 | 462 |
7308 | 40 | 90 | 23 | 1.5 | 1 | 5000 | 3350 | 8600 | 12000 | 625 |
7309 | 45 | 100 | 25 | 1.5 | 1 | 6450 | 4450 | 7800 | 10000 | 837 |
7310 | 50 | 110 | 27 | 2 | 1 | 7550 | 5300 | 7100 | 9400 | 1090 |
7311 | 55 | 120 | 29 | 2 | 1 | 8750 | 6300 | 6400 | 8600 | 1390 |
7312 | 60 | 130 | 31 | 2.1 | 1.1 | 10000 | 7300 | 5900 | 7900 | 1740 |
7313 | 65 | 140 | 33 | 2.1 | 1.1 | 11300 | 8350 | 5500 | 7300 | 2110 |
7314 | 70 | 150 | 35 | 2.1 | 1.1 | 12700 | 9550 | 5100 | 6800 | 2560 |
7315 | 75 | 160 | 37 | 2.1 | 1.1 | 13800 | 10800 | 4800 | 6300 | 3070 |
7316 | 80 | 170 | 39 | 2.1 | 1.1 | 15000 | 12100 | 4500 | 5900 | 3650 |
7317 | 85 | 180 | 41 | 3 | 1.1 | 16200 | 13500 | 4200 | 5600 | 4340 |
7318 | 90 | 190 | 43 | 3 | 1.1 | 17400 | 15000 | 4000 | 5300 | 5060 |
7000系列 規格表
左右滑動看表格
7000系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7000 | 10 | 26 | 8 | 0.3 | 0.15 | 470 | 212 | 29000 | 39000 | 23 |
7001 | 12 | 28 | 8 | 0.3 | 0.15 | 515 | 251 | 26000 | 35000 | 25 |
7002 | 15 | 32 | 9 | 0.3 | 0.15 | 590 | 320 | 23000 | 31000 | 35 |
7003 | 17 | 35 | 10 | 0.3 | 0.15 | 730 | 390 | 21000 | 28000 | 46 |
7004 | 20 | 42 | 12 | 0.6 | 0.3 | 990 | 570 | 19000 | 25000 | 80 |
7005 | 25 | 47 | 12 | 0.6 | 0.3 | 1100 | 700 | 16000 | 21000 | 93 |
7006 | 30 | 55 | 13 | 1 | 0.6 | 1410 | 965 | 13000 | 18000 | 135 |
7007 | 35 | 62 | 14 | 1 | 0.6 | 1790 | 1280 | 12000 | 16000 | 180 |
7008 | 40 | 68 | 15 | 1 | 0.6 | 1910 | 1490 | 10000 | 14000 | 222 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 2270 | 1800 | 9500 | 13000 | 282 |
7010 | 50 | 80 | 16 | 1 | 0.6 | 2410 | 2050 | 8600 | 11000 | 306 |
7011 | 55 | 90 | 18 | 1.1 | 0.6 | 3150 | 2680 | 7900 | 11000 | 447 |
7012 | 60 | 95 | 18 | 1.1 | 0.6 | 3250 | 2860 | 7200 | 9600 | 478 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 3450 | 3200 | 6700 | 9000 | 509 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 4350 | 4000 | 6200 | 8300 | 705 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 4450 | 4250 | 5800 | 7800 | 745 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 5450 | 5150 | 5500 | 7300 | 994 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 5600 | 5450 | 5100 | 6900 | 1040 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 6650 | 6450 | 4900 | 6500 | 1350 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 6800 | 6800 | 4600 | 6100 | 1410 |
7020 | 100 | 150 | 24 | 1.5 | 1 | 6950 | 7200 | 4400 | 5800 | 1470 |
7200系列 規格表
左右滑動看表格
7200系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7200 | 10 | 30 | 9 | 0.6 | 0.3 | 555 | 279 | 28000 | 37000 | 29 |
7201 | 12 | 32 | 10 | 0.6 | 0.3 | 725 | 370 | 25000 | 33000 | 35 |
7202 | 15 | 35 | 11 | 0.6 | 0.3 | 925 | 480 | 22000 | 29000 | 46 |
7203 | 17 | 40 | 12 | 0.6 | 0.3 | 1220 | 675 | 19000 | 26000 | 64 |
7204 | 20 | 47 | 14 | 1 | 0.6 | 1480 | 855 | 17000 | 23000 | 100 |
7205 | 25 | 52 | 15 | 1 | 0.6 | 1650 | 1050 | 14000 | 19000 | 125 |
7206 | 30 | 62 | 16 | 1 | 0.6 | 2300 | 1510 | 12000 | 16000 | 193 |
7207 | 35 | 72 | 17 | 1.1 | 0.6 | 3050 | 2050 | 11000 | 14000 | 281 |
7208 | 40 | 80 | 18 | 1.1 | 0.6 | 3600 | 2560 | 9600 | 13000 | 355 |
7209 | 45 | 85 | 19 | 1.1 | 0.6 | 4050 | 2930 | 8700 | 12000 | 404 |
7210 | 50 | 90 | 20 | 1.1 | 0.6 | 4200 | 3200 | 7900 | 10000 | 457 |
7211 | 55 | 100 | 21 | 1.5 | 1 | 5200 | 4050 | 7100 | 9500 | 600 |
7212 | 60 | 110 | 22 | 1.5 | 1 | 6300 | 5000 | 6600 | 8800 | 765 |
7213 | 65 | 120 | 23 | 1.5 | 1 | 7150 | 5900 | 6100 | 8100 | 962 |
7214 | 70 | 125 | 24 | 1.5 | 1 | 7800 | 6500 | 5700 | 7600 | 1110 |
7215 | 75 | 130 | 25 | 1.5 | 1 | 8050 | 7000 | 5300 | 7100 | 1190 |
7216 | 80 | 140 | 26 | 2 | 1 | 9100 | 7750 | 5000 | 6600 | 1390 |
7217 | 85 | 150 | 28 | 2 | 1 | 10100 | 9050 | 4700 | 6200 | 1820 |
7218 | 90 | 160 | 30 | 2 | 1 | 12000 | 10500 | 4400 | 5900 | 2180 |
7300系列 規格表
左右滑動看表格
7300系列 | mm | kgf | 容許迴轉數rpm | g | ||||||
型號model | 內徑d | 外徑D | 厚度B | 倒角r min | 倒角r1 | 動額定負荷Cr | 靜額定負荷Cor | 滑脂潤滑 Grease lubrication | 油潤滑 Oil lubrication | 重量 |
7300 | 10 | 30 | 11 | 0.6 | 0.3 | 1030 | 500 | 26000 | 34000 | 40 |
7301 | 12 | 37 | 12 | 1 | 0.6 | 1140 | 535 | 23000 | 30000 | 44 |
7302 | 15 | 42 | 13 | 1 | 0.6 | 1370 | 735 | 19000 | 26000 | 55 |
7303 | 17 | 47 | 14 | 1 | 0.6 | 1630 | 880 | 18000 | 24000 | 107 |
7304 | 20 | 52 | 15 | 1.1 | 0.6 | 1910 | 1060 | 16000 | 21000 | 138 |
7305 | 25 | 62 | 17 | 1.1 | 0.6 | 2690 | 1610 | 13000 | 17000 | 230 |
7306 | 30 | 72 | 19 | 1.1 | 0.6 | 3450 | 2280 | 11000 | 15000 | 345 |
7307 | 35 | 80 | 21 | 1.5 | 1 | 4050 | 2680 | 9800 | 13000 | 462 |
7308 | 40 | 90 | 23 | 1.5 | 1 | 5000 | 3350 | 8600 | 12000 | 625 |
7309 | 45 | 100 | 25 | 1.5 | 1 | 6450 | 4450 | 7800 | 10000 | 837 |
7310 | 50 | 110 | 27 | 2 | 1 | 7550 | 5300 | 7100 | 9400 | 1090 |
7311 | 55 | 120 | 29 | 2 | 1 | 8750 | 6300 | 6400 | 8600 | 1390 |
7312 | 60 | 130 | 31 | 2.1 | 1.1 | 10000 | 7300 | 5900 | 7900 | 1740 |
7313 | 65 | 140 | 33 | 2.1 | 1.1 | 11300 | 8350 | 5500 | 7300 | 2110 |
7314 | 70 | 150 | 35 | 2.1 | 1.1 | 12700 | 9550 | 5100 | 6800 | 2560 |
7315 | 75 | 160 | 37 | 2.1 | 1.1 | 13800 | 10800 | 4800 | 6300 | 3070 |
7316 | 80 | 170 | 39 | 2.1 | 1.1 | 15000 | 12100 | 4500 | 5900 | 3650 |
7317 | 85 | 180 | 41 | 3 | 1.1 | 16200 | 13500 | 4200 | 5600 | 4340 |
7318 | 90 | 190 | 43 | 3 | 1.1 | 17400 | 15000 | 4000 | 5300 | 5060 |